Club Officials
| POSITION | NAME | OTHER ROLES |
| PRESIDENT | DUNCAN ROSS | |
| CHAIRMAN | STEPHEN DEVLIN | Website admin. |
| TREASURER | LYNN McCASLIN | |
| CLUB SECRETARY | STEPHEN DEVLIN | |
| HEAD COACH | GARRY KIPPAX | |
| CLUB MARK ADMINISTRATOR | RACHAEL CHAMLEY | Assistant coach |
| CHILD WELFARE OFFICER | COLIN WELDON | |
| COMMITTEE MEMBER | DALE LOWE | |
| COMMITTEE MEMBER | STEVE BRYLOWSKI | |
| COMMITTEE MEMBER | PETER BUCKLEY | Groundsman, DJ, Cellarman |
| COMMITTEE MEMBER | GREG BUCKLEY | Assistant coach |
| COMMITTEE MEMBER | JACOB McCABE | Assistant coach |
| COMMITTEE MEMBER | FAY DEVLIN | Assistant CWO |
| 1st XI CAPTAIN | PAUL BARROW | |
| 1st XI VICE-CAPTAIN | TBA | |
| 2nd XI CAPTAIN | JOHN WHITE | |
| 2nd XI VICE-CAPTAIN | JACOB McCABE |
IMPORTANTANT CLUB & GROUND STAFF
| GROUNDSMAN | PHIL BROADHURST | |
| GROUNDSMAN | PETER BUCKLEY | |
| STEWARDESS | SHARON BUCKLEY | |
| ASSISTANT STEWARD | TONY BUCKLEY | CELLARMAN, BARSTAFF. |
| TEA ROOM CO-ORDINATOR | DONNA DEVLIN | SECRETARY'S PA. |
| 1st TEAM SCORER | JENNY ROSS | |
| 2nd TEAM SCORER | RACHEL DOWNEND | |
Mark Lilley
Rob Gardner
Daniel Hesford
OPENING TIMES
Saturday - 2:00pm
Sundays - 2:00pm
Mondays - 8:00pm
Tuesday - Senior practice
Wednesday -U17 Matches
Thursdays - Junior practice
Friday - CLOSED
PLEASE NOTE
TUESDAY, WEDNESDAY,
THURSDAY.
opening will depend on the weather and fixtures.
Micklehurst Cricket Club Castle Lane Mossley Tameside Lancashire SK15 3QG

